SD International
 
  private brand
PACE
    CAR
    TBR
ZETA
    CAR
    TBR
  DHT
  AGROSTAR
  DURATION
  exclusive brand
MAXTREK
    SUMMER
    WINTER
  BASOON
  AUTOGUARD
 

 

 
Size PR Pattern LI/SI 40'h Tread Depth (mm) Available
9.5R17.5 16 DR902 129/127M TBA TBA coming soon
215/75R17.5 18 DR902 135/133J 610 12.5 Available
225.75/75R17.5 16 DR902 129/127L TBA TBA coming soon
235/75R17.5 18 DR902 143/141J 550 12.5 Available
245/70R19.5 16 DR902 143/141J TBA TBA coming soon
265/70R19.5 16 DR902 143/141J TBA TBA coming soon
255/70R22.5 16 DR902 140/137M TBA TBA coming soon
285/70R19.5 16 DR902 145/143K TBA TBA coming soon
 
Size PR Pattern LI/SI 40'h Tread Depth (mm) Available
385/55R22.5 20 DR905 160K 170 16 Available
425/65R22.5 20 DR905 165K TBA TBA coming soon
445/65R22.5 20 DR905 169K TBA TBA coming soon
10R22.5 16 DR905 144/142L TBA TBA coming soon
 
Size PR Pattern LI/SI 40'h Tread Depth (mm) Available
900R20 16 DR906 144/142K 330 14 Available
1000R20 16 DR906 146/143K 275 15 Available
11R22.5 16 DR906 148/145M 275 15 Available
 
Size PR Pattern LI/SI 40'h Tread Depth (mm) Available
750R16 14 DR908 122/118L 565 13 Available
825R16 16 DR908 128/124L 530 13 Available
825R20 16 DR908 139/137K 380 15 Available
900R20 16 DR908 144/142K 330 15.5 Available
1000R20 16 DR908 146/143K 275 16 Available
1000R20 16 DR908 146/143G 260 23.5 Available
1000R20 18 DR908 149/146G 260 23.5 Available
1100R20 18 DR908 152/149J 240 17 Available
1200R20 18 DR908 154/151J 218 17.5 Available
1200R24 18 DR908 158/155K 180 16 Available
11R22.5 16 DR908 148/145M 275 15 Available
12R22.5 16 DR908 152/148L 230 17 Available
13R22.5 18 DR908 154/150L 225 17.5 Available
315/80R22.5 20 DR908 154/151M 230 17 Available
 
Size PR Pattern LI/SI 40'h Tread Depth (mm) Available
11R22.5 16 DR909 148/145M 275 15 Available
11R24.5 16 DR909 149/146M 250 15 Available
12R22.5 16 DR909 152/148L 235 15.5 Available
295/75R22.5 14 DR909 144/141M 260 15 Available
285/75R24.5 14 DR909 144/141M 260 15 Available
295/80R22.5 16 DR909 152/148M 255 15.5 Available
315/80R22.5 20 DR909 156/151M 233 17 Available
275/70R22.5 16 DR909 148/145M TBA TBA coming soon
295/60R22.5 16 DR909 150/147M TBA TBA coming soon
315/70R22.5 16 DR909 152/148L TBA TBA coming soon
 
Size PR Pattern LI/SI 40'h Tread Depth (mm) Available
295/75R22.5 14 DR909D 144/141M 260 20.5 Available
 
Size PR Pattern LI/SI 40'h Tread Depth (mm) Available
11R22.5 16 DR920 148/145L 275 20.5 Available
11R24.5 16 DR920 149/146L 250 20.5 Available
12R22.5 16 DR920 152/148L 235 20.5 Available
295/75R22.5 14 DR920 144/141L 260 20.5 Available
285/75R24.5 14 DR920 147/144L 260 20.5 Available
295/80R22.5 16 DR920 152/148M 250 20.5 Available
315/80R22.5 20 DR920 156/151M 233 20.5 Available
285/70R19.5 16 DR920 145/143K TBA TBA coming soon
 
Size PR Pattern LI/SI 40'h Tread Depth (mm) Available
12R22.5 16 DR926 152/148L 230 21 Available
315/80R22.5 20 DR926 156/151L 230 21 Available
 
Size PR Pattern LI/SI 40'h Tread Depth (mm) Available
11R22.5 16 DR928 148/145L 275 17 Available
 
Size PR Pattern LI/SI 40'h Tread Depth (mm) Available
750R16 14 DR930 122/118J 565 18 Available
1100R20 18 DR930 152/149F 225 24.5 Available
1200R20 18 DR930 154/151F 200 25.5 Available
11R22.5 16 DR930 148/145G 270 23 Available
11R24.5 16 DR930 149/146G 235 23 Available
 
Size Tread Depth (mm) Pattern LI/SI 40'h Available
11R22.5-16PR 22 DR938 148/145L 275 Available
12R22.5-16PR 24 DR938 152/148L 230 Available
315/80R22.5-20PR 24 DR938 156/151M 230 Available