SD International
 
  private brand
PACE
    CAR
    TBR
ZETA
    CAR
    TBR
  DHT
  AGROSTAR
  DURATION
  exclusive brand
MAXTREK
    SUMMER
    WINTER
  BASOON
  AUTOGUARD
 

 

 
Size Loading Index Speed S.Rim UTQG Max.Speed Pressure Max.Load Rim
Protector
T.W. Trac. Tem. Km/h S(kpa) S(psi) S(kg) S(lb)
205/55ZR16 94XL W 6.5 320 A A 270 340 49 590 1477
215/55ZR16 97XL W 7.0 320 A A 270 340 49 730 1609
215/55ZR17 98XL W 7.0 320 A A 270 340 49 750 1653
205/50ZR16 87 W 6.5 320 A A 270 300 44 545 1201
225/50ZR16 92 W 7.0 320 A A 270 300 44 630 1389
205/50ZR17 93XL W 6.5 320 A A 270 340 49 650 1433
225/50ZR17 98XL W 7.0 320 A A 270 340 49 750 1653
205/45ZR16 87XL W 7.0 320 A A 270 340 49 545 1201
215/45ZR17 91XL W 7.0 320 A A 270 340 49 615 1356
225/45ZR17 94XL W 7.0 320 A A 270 340 49 590 1477
235/45ZR17 97XL W 8.0 320 A A 270 340 49 730 1609
245/45ZR17 99XL W 8.0 320 A A 270 340 49 775 1709
205/40ZR17 84XL W 7.5 320 A A 270 340 49 500 1102
225/40ZR18 92XL W 8.0 320 A A 270 340 49 630 1389
235/40ZR18 95XL W 8.5 320 A A 270 340 49 690 1521
235/35ZR19 91XL W 8.5 320 A A 270 340 49 615 1356
 
Size Loading Index Speed S.Rim UTQG Max.Speed Pressure Max.Load Rim
Protector
T.W. Trac. Tem. Km/h S(kpa) S(psi) S(kg) S(lb)
215/75R16C-8pr 113/111 S 6.0 - - - 180 475 69 1150 2535 -
195/70R15C-8pr 104/102 S 6.0 - - - 180 450 65 900 1984 -
225/70R15C-8pr 112/110 S 6.5 - - - 180 475 69 1120 2469 -
195/65R16C-8pr 104/102 T 6.0 - - - 190 475 69 900 1984 -
205/65R16C-8pr 107/105 T 6.0 - - - 190 475 69 975 2149 -
215/65R16C-8pr 109/107 T 6.5 - - - 190 475 69 1030 2271 -
225/65R16C-8pr 112/110 T 6.5 - - - 190 475 69 1120 2469 -
235/65R16C-8pr 115/113 T 7.0 - - - 190 475 69 1215 2679 -
 
Size Loading Index Speed S.Rim UTQG Max.Speed Pressure Max.Load Rim
Protector
T.W. Trac. Tem. Km/h S(kpa) S(psi) S(kg) S(lb)
185/65R14 86 H 5.5 380 A A 210 300 44 530 1168 -
185/65R15 88 H 5.5 380 A A 210 300 44 560 1235 -
195/65R15 91 H 6.0 380 A A 210 300 44 615 1356 -
195/65R15 91 V 6.0 380 A A 240 300 44 615 1356 -
205/65R15 94 H 6.0 380 A A 210 300 44 590 1477 -
215/65R16 98 H 6.5 380 A A 210 300 44 750 1653 -
185/60R14 82 H 5.5 380 A A 210 300 44 475 1047 -
185/60R15 88XL H 5.5 380 A A 210 340 49 560 1235 -
195/60R15 88 V 6.0 380 A A 240 300 44 560 1235 -
205/60R15 91 V 6.0 380 A A 240 300 44 615 1356 -
215/60R16 95 V 6.5 380 A A 240 300 44 690 1521 -
185/55R15 82 V 6.0 380 A A 240 300 44 475 1047
195/55R15 85 V 6.0 380 A A 240 300 44 515 1135
195/55R15 82 V 6.0 380 A A 240 300 44 475 1047
 
Size Loading Index Speed S.Rim UTQG Max.Speed Pressure Max.Load Rim
Protector
T.W. Trac. Tem. Km/h S(kpa) S(psi) S(kg) S(lb)
155/70R13 79XL T 4.5 380 A A 190 340 49 437 936 -
165/70R13 79 T 5.0 380 A A 190 300 36 437 936 -
175/70R13 82 H 5.0 380 A A 210 300 44 475 1047 -
165/70R14 81 T 5.0 380 A A 190 300 44 462 1019 -
175/65R14 82 H 5.0 380 A A 210 300 44 475 1047 -
 
Size Loading Index Speed S.Rim UTQG Max.Speed Pressure Max.Load Rim
Protector
T.W. Trac. Tem. Km/h S(kpa) S(psi) S(kg) S(lb)
225/65R17 102 V 6.5 440 A A 210 300 44 850 1874 -
265/65R17 112 H 8.0 440 A A 210 300 44 1120 2469 -
235/60R16 100 H 6.5 440 A A 240 300 44 800 1764 -
275/40ZR20 106XL W 9.5 440 A A 270 340 49 950 2094 -
315/35ZR20 110XL W 11.0 440 A A 270 300 44 1060 2337 -
 
Size Loading Index Speed S.Rim UTQG Max.Speed Pressure Max.Load Rim
Protector
T.W. Trac. Tem. Km/h S(kpa) S(psi) S(kg) S(lb)
245/70R16 111XL T 7.0 440 A A 190 340 49 1090 2403 -
265/70R16 112 H 8.0 440 A A 210 300 44 1120 2469 -