SD International
 
  private brand
PACE
    CAR
    TBR
ZETA
    CAR
    TBR
  DHT
  AGROSTAR
  DURATION
  exclusive brand
MAXTREK
    SUMMER
    WINTER
  BASOON
  AUTOGUARD
 

 

 
   
 
Range Pattern Size PR Type Rim SW (mm) OD (mm) NSD (mm) Max Load
(kg)
Pres-sure (kpa)
Skid Steer
R4 10-16.5 10 TL 16.5x8.25 266 741 19 2160 520
L4 10-16.5 10 TL 16.5x8.25 266 741 30 2160 520
R4 12-16.5 12 TL 16.5x9.75 307 818 19 2760 520
L4 12-16.5 12 TL 16.5x9.75 307 818 33 2760 520
R4 14-17.5 14 TL 10.50 349 921 19 3875 550
R4 15-19.5 14 TL 11.75 389 1019 21 4565 480
I3/R4
I3/R4 10.5/80-18 10 TL 9x18 269 904 22 1360 370
I3/R4 12.5/80-18 12 TL 11x18 325 991 25 1850 370
R4/F3
F3 11L-16 12 TL 8.00 315 810 12 1250 440
R4 17.5L-24 10 TL W15L 470 1245 26 2800 220
R4 19.5L-24 12 TL DW16A 520 1313 28 3450 230
R4 21L-24 14 TL DW18A 552 1377 32 4180 250
G2/L2
G2/L2 14.00-24 16 TL 10.00 389 1250 25 7300 550
G2/L2 14.00-24 12 TL 10.00 389 1250 25 6300 425
G2/L2 13.00-24 16 TL 10.00 338 1306 23.5 6150 525
G2/L2 13.00-24 12 TL 10.00 338 1306 23.5 5600 450
G2/L2 15.5-25 12 TL 12.00 394 1278 25 5600 400
G2/L2 17.5-25 16 TL 14.00/1.5 445 1350 30 8250 575
G2/L2 20.5-25 26 TL 17.00/2.0 520 1490 28 9500 450
E3/L3
E3/L3 17.5-25 16 TL 14.00/1.5 445 1350 30 8250 575
E3/L3 20.5-25 20 TL 17.00/2.0 520 1490 28 9500 450
E3/L3 23.5-25 20 TL 19.00/2.5 595 1615 31 12500 475
E3/L3 26.5-25 28 TL 22.00/3.0 675 1750 35 10000 350
E3/L3 29.5-25 28 TL 25.00/3.5 750 1875 37 11500 325
E3/L3 14.00-24 16 TTF 10.00 375 1370 30 7300 550
E3/L3 14.00-24 24 TTF 10.00 375 1370 30 9500 850
E4
E4 18.00-33 32 TL 13.00/25 495 1615 54 8000 500
Deep Lug
Deep Lug 14.00-20 20 TTF 10.00 375 1265 20 4350 550