SD International
 
  private brand
PACE
    CAR
    TBR
ZETA
    CAR
    TBR
  DHT
  AGROSTAR
  DURATION
  exclusive brand
MAXTREK
    SUMMER
    WINTER
  BASOON
  AUTOGUARD
 

 

 
   
 
Pattern Size PR Type Pattern code RIM SW
(mm)
OD
(mm)
Max Load
(kg)
Pres-sure
(Kpa)
TBB
Deep Lug 14.00-20 20 TTF HL 435 10.00 375 1265 4350 550
Hwy/Lug 12.00-24 18 TTF HL130/HR106 8.50 315 1225 4195 810
Hwy/Lug 12.00-20 18 TTF HL130/HR106 8.50 315 1125 3730 810
Hwy/Lug 11.00-20 16 TTF HL130/HR106 8.00 293 1085 3270 810
Hwy/Lug 10.00-20 16 TTF HL130/HR106 7.50 278 1055 3000 810
Hwy/Lug 9.00-20 16 TTF HL130/HR106 7.00 259 1018 2900 880
Hwy/Lug 8.25-20 14 TTF HL130/HR106 6.50 236 974 2205 810
LTB
Hwy/Lug 8.25-16 14 TTF HL130/HR106 6.50H 235 855 1705 630
Hwy/Lug 7.50-16 14 TTF HL130/HR106 6G 215 805 1500 730
Hwy/Lug 7.00-16 12 TTF HL130/HR106 5.5F 200 775 1220 630
Lug/Hwy 6.50-16 12 TTF HL130/HR106 5.5F 185 750 1060 630
Lug.Hwy 7.50-15 12 TTF HL130/HR106 6G 215 780 1370 630
Lug/Hwy 7.00-15 10 TTF HL130/HR106 5.5F 200 750 1040 530
Trailer
Trailer 9-22.5 10 TL HR118 6.75 230 980 1851 586
Trailer 10-22.5 12 TL HR118 7.50 255 1020 2361 650
Trailer 11-22.5 14 TL HR118 8.25 280 1062 2800 690
Trailer 10.00-2 14 TTF HR118 7.50 278 1055 2740 700
Traction
Traction 7.50-16 (TL) 10 TTF HM183 6.00G 215 805 1260 530
Traction 8.25-20 (TT) 10 TTF HM183 6.50 235 974 1770 630
Traction 9.00-20 (TT) 12 TTF HM183 7.00 259 1018 2050 600
Traction 10.00-20 (TT) 14 TTF HM183 7.50 278 1055 2405 630
R4/F3
F3 11L-16 12 TL F3 8.00 315 810 1250 440
R4 16.9-24 12 TL R4 W15L 422 1298 3200 260
R4 16.9-28 12 TL R4 W15L 434 1374 3550 260
R4 17.5L-24 10 TL R4 W15L 470 1245 2800 220
R4 19.5L-24 12 TL R4 DW16A 520 1313 3450 230
G2/L2
G2/L2 14.00-24 12 TL HL432 10.00 389 1250 3000 275
G2/L2 14.00-24 16 TL HL432 10.00 389 1250 3650 375
G2/L2 13.00-24 12 TL HL432 10.00 338 1306 3000 300
G2/L2 13.00-24 16 TL HL432 10.00 338 1306 3550 400
G2/L2 15.5-25 12 TL HL432 12.00 394 1278 5600 400
G2/L2 17.5-25 16 TL HL432 14.00/1.5 445 1350 8250 575
G2/L2 20.5-25 26 TL HL432 17.00/2.0 520 1490 9500 450
E3/L3
E3/L3 17.5-25 16 TL,TT HL410 14.00/1.5 445 1350 8250 575
E3/L3 20.5-25 20 TL,TT HL410 17.00/2.0 520 1490 9500 450
E3/L3 23.5-25 20 TL,TT HL410 19.00/2.5 595 1615 12500 475
E3/L3 26.5-25 28 TL HL410 22.00/3.0 675 1750 10000 350
E3/L3 29.5-25 28 TL HL410 25.00/3.5 750 1875 11500 325
E3/L3 14.00-24 16 TTF HL410 10.00 375 1370 7300 550
E3/L3 14.00-24 24 TTF HL410 10.00 375 1370 9500 850
Super E4
E4 18.00-33 32 TL กก 13.00/25 495 1615 17500 750